# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.219 | $147.81M | 674.58M CDT | $108.93K | 8.84% |
2 | ![]() | $0.108 | $1.23B | 11.45B GGTKN | $147.99K | 7.78% |
3 | ![]() | $0.251 | $501.80M | 2.00B MARU | $10,515 | 7.21% |
4 | ![]() | $0.0175 | $314.69M | 17.98B KAS | $9.55M | 6.64% |
5 | ![]() | $0.166 | $149.19M | 898.55M POLY | $1623.83K | 5.71% |
6 | ![]() | $0.0000014600 | $614.56M | 420.69T PEPE | $91.91M | 3.39% |
7 | ![]() | $1.25 | $115.19M | 92.28M LQTY | $7373.15K | 2.18% |
8 | $0.281 | $127.76M | 455.02M TRIBE | $126.31K | 1.79% | |
9 | ![]() | $0.00023636 | $132.09M | 558.86B SFM | $937.00K | 1.77% |
10 | ![]() | $1.26 | $209.34M | 165.78M DAO | $1284.83K | 1.64% |
11 | ![]() | $10.93 | $170.17M | 15.58M LYXE | $777.52K | 1.39% |
12 | ![]() | $0.516 | $247.16M | 479.84M BLUR | $26.58M | 1.32% |
13 | ![]() | $0.002617 | $146.85M | 56.13B AMP | $1889.80K | 0.98% |
14 | ![]() | $3.75 | $234.94M | 62.65M TOMI | $9.40M | 0.93% |
15 | ![]() | $0.0409 | $218.02M | 5.33B BDX | $3906.32K | 0.83% |
16 | ![]() | $4.86 | $136.00M | 28.00M LPT | $8159.41K | 0.81% |
17 | ![]() | $4.90 | $2.14B | 436.37M ICP | $24.28M | 0.81% |
18 | ![]() | $0.578 | $339.53M | 587.38M OSMO | $9.26M | 0.46% |
19 | ![]() | $1.12 | $607.92M | 540.44M KAVA | $34.41M | 0.43% |
20 | ![]() | $1.01 | $281.44M | 279.82M LUSD | $211.08K | 0.3% |
21 | ![]() | $1.44 | $181.82M | 126.03M BAND | $6690.20K | 0.26% |
22 | ![]() | $3.50 | $3.26B | 0.93B LEO | $206.51K | 0.25% |
23 | ![]() | $10.47 | $204.11M | 19.50M OHM | $876.74K | 0.24% |
24 | ![]() | $0.515 | $749.08M | 1.45B BIT | $2301.16K | 0.19% |
25 | ![]() | $0.462 | $110.91M | 240.04M GLR | $4,162 | 0.19% |
26 | ![]() | $0.0313 | $433.39M | 13.84B XDC | $1455.08K | 0.18% |
27 | ![]() | $1,944.71 | $479.42M | 246.52K XAUT | $4512.61K | 0.18% |
28 | ![]() | $0.004719 | $224.45M | 47.57B JASMY | $19.54M | 0.12% |
29 | ![]() | $1.78 | $178.27M | 100.00M WAVES | $15.72M | 0.11% |
30 | ![]() | $2.03 | $328.66M | 162.06M BTSE | $461.38K | 0.08% |
31 | ![]() | $0.0883 | $2.37B | 26.80B XLM | $28.41M | 0.08% |
32 | ![]() | $1.000 | $2.04B | 2.04B TUSD | $118.59M | 0.06% |
33 | ![]() | $1.00 | $5.28B | 5.28B BUSD | $1.07B | 0.04% |
34 | ![]() | $1.00 | $83.14B | 83.13B USDT | $14.28B | 0.04% |
35 | ![]() | $1.00 | $1.00B | 1.00B EDGT | $5626.01K | 0.04% |
36 | ![]() | $1.000 | $1.02B | 1.02B USDP | $20.65M | 0.01% |
37 | ![]() | $1.000 | $739.76M | 739.82M USDD | $26.71M | 0% |
38 | ![]() | $0.0229 | $391.12M | 17.11B CUSDC | $183 | 0.01% |
39 | ![]() | $1.00 | $4.62B | 4.62B DAI | $73.00M | 0.01% |
40 | ![]() | $1.000 | $29.06B | 29.07B USDC | $0.99B | 0.01% |
41 | ![]() | $47.65 | $251.23M | 5272.51K ILV | $3520.66K | 0.02% |
42 | ![]() | $2.71 | $0.99B | 366.39M RNDR | $87.81M | 0.03% |
43 | ![]() | $0.473 | $24.61B | 51.98B XRP | $556.93M | 0.04% |
44 | ![]() | $1.000 | $1.00B | 1.00B FRAX | $7855.06K | 0.05% |
45 | $1,966.18 | $517.18M | 263.07K PAXG | $6356.91K | 0.05% | |
46 | ![]() | $0.0223 | $280.88M | 12.62B CDAI | $134 | 0.06% |
47 | ![]() | $0.00061739 | $166.85M | 270.26B OMI | $576.23K | 0.07% |
48 | ![]() | $1.11 | $460.88M | 416.65M TWT | $6103.41K | 0.07% |
49 | ![]() | $0.996 | $171.14M | 171.78M ALUSD | $2,617 | 0.08% |
50 | ![]() | $1.00 | $575.87M | 575.69M GUSD | $353.86K | 0.09% |
A total of 517,000 token votes favored the proposal, with none opposing it....
Read MoreThe attacker used the lack of slippage control over tokens to steal the funds....
Read MoreThe release of the white paper coincides with new digital asset regulations in Hong ...
Read More