# | Name | Trust Score | Volume 24(H) | Country | Official Website |
---|---|---|---|---|---|
1 | ![]() | 16,518.29 BTC | United States | ||
2 | ![]() | 10,890.91 BTC | British Virgin Islands | ||
3 | ![]() | 12,215.43 BTC | Seychelles | ||
4 | ![]() | 11,254.51 BTC | Seychelles | ||
5 | ![]() | 7,136.17 BTC | United States | ||
6 | ![]() | 2,445.62 BTC | Malta | ||
7 | ![]() | 2,929.81 BTC | United States | ||
8 | ![]() | 1,185.89 BTC | British Virgin Islands | ||
9 | ![]() | 171,598.69 BTC | Cayman Islands | ||
10 | ![]() | 11,805.36 BTC | Cayman Islands | ||
11 | ![]() | 13,339.17 BTC | Seychelles | ||
12 | ![]() | 18,125.97 BTC | Seychelles | ||
13 | ![]() | 6,784.82 BTC | British Virgin Islands | ||
14 | ![]() | 434.68 BTC | United States | ||
15 | ![]() | 10,672.93 BTC | Lithuania | ||
16 | ![]() | 18,020.91 BTC | Seychelles | ||
17 | ![]() | 7,246.02 BTC | Cayman Islands | ||
18 | ![]() | 1,133.96 BTC | Samoa | ||
19 | ![]() | 1,692.44 BTC | Singapore | ||
20 | ![]() | 352.49 BTC | Japan | ||
21 | ![]() | 201.58 BTC | Gibraltar | ||
22 | ![]() | 838.47 BTC | Seychelles | ||
23 | ![]() | 168.34 BTC | Singapore | ||
24 | ![]() | 50.57 BTC | Liechtenstein | ||
25 | ![]() | 13.11 BTC | N/A | ||
26 | ![]() | 10.12 BTC | Philippines | ||
27 | ![]() | 9,948.65 BTC | British Virgin Islands | ||
28 | ![]() | 7,954.49 BTC | Seychelles | ||
29 | ![]() | 16,836.22 BTC | South Korea | ||
30 | ![]() | 6,222.86 BTC | Estonia | ||
31 | ![]() | 9,647.35 BTC | Seychelles | ||
32 | ![]() | 8,647.72 BTC | Seychelles | ||
33 | ![]() | 9,407.71 BTC | British Virgin Islands | ||
34 | ![]() | 6,224.50 BTC | Lithuania | ||
35 | ![]() | 6,491.02 BTC | Lithuania | ||
36 | ![]() | 3,381.47 BTC | South Korea | ||
37 | ![]() | 21,998.52 BTC | Singapore | ||
38 | ![]() | 2,772.84 BTC | Netherlands | ||
39 | ![]() | 2,737.55 BTC | United Kingdom | ||
40 | ![]() | 1,531.42 BTC | Turkey | ||
41 | ![]() | 10,141.46 BTC | Singapore | ||
42 | ![]() | 1,177.76 BTC | Belize | ||
43 | ![]() | 1,986.00 BTC | Luxembourg | ||
44 | ![]() | 939.74 BTC | Japan | ||
45 | ![]() | 2,168.15 BTC | Turkey | ||
46 | ![]() | 968.11 BTC | Lithuania | ||
47 | ![]() | 1,089.43 BTC | Lithuania | ||
48 | ![]() | 461.98 BTC | Thailand | ||
49 | ![]() | 820.58 BTC | Cayman Islands | ||
50 | ![]() | 252.90 BTC | Taiwan | ||
51 | ![]() | 291.30 BTC | Belize | ||
52 | ![]() | 165.33 BTC | Indonesia | ||
53 | ![]() | 93.71 BTC | Australia | ||
54 | ![]() | 73.08 BTC | South Africa | ||
55 | ![]() | 56.79 BTC | South Korea | ||
56 | ![]() | 47.87 BTC | Argentina | ||
57 | ![]() | 45.69 BTC | Australia | ||
58 | ![]() | 32.85 BTC | United Kingdom | ||
59 | ![]() | 18.16 BTC | N/A | ||
60 | ![]() | 18.74 BTC | Austria | ||
61 | ![]() | 16.80 BTC | Estonia | ||
62 | ![]() | 14.44 BTC | United Kingdom | ||
63 | ![]() | 9.28 BTC | United Kingdom | ||
64 | ![]() | 7.46 BTC | United States | ||
65 | ![]() | 6.63 BTC | Slovenia | ||
66 | ![]() | 22,945.06 BTC | British Virgin Islands | ||
67 | ![]() | 4,737.71 BTC | N/A | ||
68 | ![]() | 8,019.63 BTC | Cayman Islands | ||
69 | ![]() | 55,178.53 BTC | Seychelles | ||
70 | ![]() | 2,184.50 BTC | N/A | ||
71 | ![]() | 1,805.90 BTC | N/A | ||
72 | ![]() | 2,545.29 BTC | Seychelles | ||
73 | ![]() | 4,392.75 BTC | Cayman Islands | ||
74 | ![]() | 8,985.23 BTC | Singapore | ||
75 | ![]() | 1,439.66 BTC | N/A | ||
76 | ![]() | 965.84 BTC | N/A | ||
77 | ![]() | 934.41 BTC | Netherlands | ||
78 | ![]() | 618.69 BTC | N/A | ||
79 | ![]() | 596.98 BTC | South Korea | ||
80 | ![]() | 12,150.96 BTC | Bahamas | ||
81 | ![]() | 400.91 BTC | N/A | ||
82 | ![]() | 741.39 BTC | Saint Vincent and the Grenadines | ||
83 | ![]() | 284.24 BTC | N/A | ||
84 | ![]() | 240.84 BTC | N/A | ||
85 | ![]() | 240.46 BTC | Japan | ||
86 | ![]() | 238.04 BTC | N/A | ||
87 | ![]() | 169.50 BTC | N/A | ||
88 | ![]() | 159.43 BTC | N/A | ||
89 | ![]() | 186.69 BTC | N/A | ||
90 | ![]() | 124.80 BTC | N/A | ||
91 | ![]() | 115.35 BTC | N/A | ||
92 | ![]() | 91.79 BTC | N/A | ||
93 | ![]() | 86.69 BTC | N/A | ||
94 | ![]() | 81.75 BTC | N/A | ||
95 | ![]() | 231.21 BTC | Seychelles | ||
96 | ![]() | 66.26 BTC | N/A | ||
97 | ![]() | 55.54 BTC | N/A | ||
98 | ![]() | 50.39 BTC | United Kingdom | ||
99 | ![]() | 41.97 BTC | Japan | ||
100 | ![]() | 39.87 BTC | N/A |
A total of 517,000 token votes favored the proposal, with none opposing it....
Read MoreThe attacker used the lack of slippage control over tokens to steal the funds....
Read MoreThe release of the white paper coincides with new digital asset regulations in Hong ...
Read More